<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Email Marketing Study</title>
	<atom:link href="http://emailmarketingstudy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://emailmarketingstudy.com</link>
	<description>Blog about email marketing: news, case study, tricks</description>
	<lastBuildDate>Mon, 06 Sep 2010 13:51:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Email footer as an important part of a message</title>
		<link>http://emailmarketingstudy.com/email-footer-as-an-important-part-of-a-message/</link>
		<comments>http://emailmarketingstudy.com/email-footer-as-an-important-part-of-a-message/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 13:51:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Email marketing]]></category>

		<guid isPermaLink="false">http://emailmarketingstudy.com/email-footer-as-an-important-part-of-a-message/</guid>
		<description><![CDATA[Email message consists of few parts and we may become even not aware of that fact. When we receive email, our attention is mainly paid for the content and useful information from our point of view, we also look at the pictures and some other outstanding elements of the message. But after opening it, some [...]<p><a href="http://emailmarketingstudy.com/email-footer-as-an-important-part-of-a-message/">Email footer as an important part of a message</a> is a post from: <a href="http://emailmarketingstudy.com">Email Marketing Study</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Email message consists of few parts and we may become even not aware of that fact. When we receive email, our attention is mainly paid for the content and useful information from our point of view, we also look at the pictures and some other outstanding elements of the message. But after opening it, some other important information are meeting our eyes. There are the email leads and email footer. Some information about the senders of a message, their email addresses, names and other data that are useful in the communication with him. Email footer seems to be the best source of information about the author of the email. It is placed in the bottom of the message and that is why many people even do not look at it and do not see the necessary information about the mailer. However these data are there always and anybody who wants to respond to it, can check the email footer. Sometimes the name of the company and its address can be find, it means that the email has been sent automatically as a bulk message.</p>
<p><a href="http://emailmarketingstudy.com/email-footer-as-an-important-part-of-a-message/">Email footer as an important part of a message</a> is a post from: <a href="http://emailmarketingstudy.com">Email Marketing Study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://emailmarketingstudy.com/email-footer-as-an-important-part-of-a-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic content adjusted to the client’s interests</title>
		<link>http://emailmarketingstudy.com/dynamic-content-adjusted-to-the-client%e2%80%99s-interests/</link>
		<comments>http://emailmarketingstudy.com/dynamic-content-adjusted-to-the-client%e2%80%99s-interests/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 14:19:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Email marketing]]></category>

		<guid isPermaLink="false">http://emailmarketingstudy.com/dynamic-content-adjusted-to-the-client%e2%80%99s-interests/</guid>
		<description><![CDATA[Dynamic content is that more liked by a potential clients and the website’s visitors. This is a kind of content that is automatically changed according to the person who is visiting it, or maybe the user’s database and the setting which they provide. It is nice to find out on a website information that interest [...]<p><a href="http://emailmarketingstudy.com/dynamic-content-adjusted-to-the-client%e2%80%99s-interests/">Dynamic content adjusted to the client’s interests</a> is a post from: <a href="http://emailmarketingstudy.com">Email Marketing Study</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Dynamic content is that more liked by a potential clients and the website’s visitors. This is a kind of content that is automatically changed according to the person who is visiting it, or maybe the user’s database and the setting which they provide. It is nice to find out on a website information that interest us as a potential clients. And this is the aim of the dynamic content – to fit the customer’s needs and interests. Thanks to this the company gains more clients and earns more money because they buy its products and use its services. The web page content changes according to many data and information about which we – potential visitors, do not even know. They are adjusted to our interests, to the web pages which we normally visits and so on. Dynamic content is not available on every website. When the URL ends with a specific letters, it usually means that the website has got that kind of content. The people who are working in <a href="http://www.getresponse.com/">email marketing</a> business can easily guess what web pages posses it.</p>
<p><a href="http://emailmarketingstudy.com/dynamic-content-adjusted-to-the-client%e2%80%99s-interests/">Dynamic content adjusted to the client’s interests</a> is a post from: <a href="http://emailmarketingstudy.com">Email Marketing Study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://emailmarketingstudy.com/dynamic-content-adjusted-to-the-client%e2%80%99s-interests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bounce rate – what it is?</title>
		<link>http://emailmarketingstudy.com/bounce-rate-%e2%80%93-what-it-is/</link>
		<comments>http://emailmarketingstudy.com/bounce-rate-%e2%80%93-what-it-is/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 13:30:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Email marketing]]></category>

		<guid isPermaLink="false">http://emailmarketingstudy.com/bounce-rate-%e2%80%93-what-it-is/</guid>
		<description><![CDATA[Bounce rate is one more rate that is quite important in the email marketing activity. It denotes a proportion of the bounces – undelivered messages that have been sent – to the whole number of emails which were mailed. Just like the deliverability rate, the bounce rate seems to be important from the point of [...]<p><a href="http://emailmarketingstudy.com/bounce-rate-%e2%80%93-what-it-is/">Bounce rate – what it is?</a> is a post from: <a href="http://emailmarketingstudy.com">Email Marketing Study</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Bounce rate is one more rate that is quite important in the <a href="http://www.getresponse.com/">email marketing</a> activity. It denotes a proportion of the bounces – undelivered messages that have been sent – to the whole number of emails which were mailed. Just like the <a href="http://www.getresponse.com/learning-center/glossary/deliverability-rate.html">deliverability rate</a>, the bounce rate seems to be important from the point of view of the effectiveness of the email campaign. It is essential that the mails which have been sent by the certain company will be delivered to the recipients without any problems. Otherwise sending them would be waste of time and money, because the aim of the <a href="http://www.getresponse.com/learning-center/glossary/campaign.html">advertising campaign</a> would not be reached. And that aim is to reach as many people at the same time as possible – so gaining many clients with little effort. Bounce rate means then that something is wrong with the system because the messages are not delivered. If they do not reach potential clients, the less people will see attractive offers and discounts contained in the advertising emails. It means that the company will not earn much money and the campaign will not be a success.</p>
<p><a href="http://emailmarketingstudy.com/bounce-rate-%e2%80%93-what-it-is/">Bounce rate – what it is?</a> is a post from: <a href="http://emailmarketingstudy.com">Email Marketing Study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://emailmarketingstudy.com/bounce-rate-%e2%80%93-what-it-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This time check targeted mailing</title>
		<link>http://emailmarketingstudy.com/this-time-check-targeted-mailing/</link>
		<comments>http://emailmarketingstudy.com/this-time-check-targeted-mailing/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 18:06:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Email marketing]]></category>

		<guid isPermaLink="false">http://emailmarketingstudy.com/?p=443</guid>
		<description><![CDATA[The targeted mailing is a way of advertising based on sending emails to specific groups of people. Those groups are similar in some ways. That could be age, preferences or location. By choosing those particular groups of recipients you can send your advertisements only for those most likely to be interested and you can save [...]<p><a href="http://emailmarketingstudy.com/this-time-check-targeted-mailing/">This time check targeted mailing</a> is a post from: <a href="http://emailmarketingstudy.com">Email Marketing Study</a></p>
]]></description>
			<content:encoded><![CDATA[<p>The targeted mailing is a way of advertising based on sending emails to specific groups of people. Those groups are similar in some ways. That could be age, preferences or location. By choosing those particular groups of recipients you can send your advertisements only for those most likely to be interested and you can save your money and time when you avoid those who are not. Targeted mailing lists can be used in many ways, most of them could bring you benefits if you know how to use them in a proper style. But before we could count our money we should firstly think about how to get that targeted <a href="http://www.getresponse.com/learning-center/glossary/mailing-list.html">mailing list</a>. There are some methods to do it. First of all, there are companies that offer you such a list. This service could be really expensive. Another method of gaining your particular customers is to make the list on your own. This way can be really difficult and you would need lots of time to complete your list, so we recommend you to choose this first idea. Sometimes it is better to overcharge, but make our live more comfortable.</p>
<p><a href="http://emailmarketingstudy.com/this-time-check-targeted-mailing/">This time check targeted mailing</a> is a post from: <a href="http://emailmarketingstudy.com">Email Marketing Study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://emailmarketingstudy.com/this-time-check-targeted-mailing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What about mass email?</title>
		<link>http://emailmarketingstudy.com/what-about-mass-email/</link>
		<comments>http://emailmarketingstudy.com/what-about-mass-email/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 09:34:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mass email]]></category>
		<category><![CDATA[bulk emails]]></category>
		<category><![CDATA[Email marketing]]></category>
		<category><![CDATA[mass email marketing]]></category>
		<category><![CDATA[mass mailing]]></category>

		<guid isPermaLink="false">http://emailmarketingstudy.com/?p=441</guid>
		<description><![CDATA[If you are businessman you should exactly know how important advertising is. When you want to set up your own business the first thing which you need to do is to let people know that your company exists. Most of us thing that advertising campaign is something that has to be very expensive, but it [...]<p><a href="http://emailmarketingstudy.com/what-about-mass-email/">What about mass email?</a> is a post from: <a href="http://emailmarketingstudy.com">Email Marketing Study</a></p>
]]></description>
			<content:encoded><![CDATA[<p>If you are businessman you should exactly know how important advertising is. When you want to set up your own business the first thing which you need to do is to let people know that your company exists. Most of us thing that <a href="http://www.getresponse.com/learning-center/glossary/campaign.html">advertising campaign</a> is something that has to be very expensive, but it is not true. You can use for example mass email to make your company known better.  This method can be really effective when you have a good strategy. First of all you have to be sure that your recipients really want to receive any messages from you, especially adds. Most of us don’t like to get unwelcome mass email so sending advertisements to everyone can be really bad idea. To avoid those problems you should make a list of you clients who subscribed your newsletter. To minimize the risk of annoying people by our mass email you have to give them option to resign if they don’t want to receive your messages any more. They shouldn’t be embattled by your mails and they should always have a choice.</p>
<p><a href="http://emailmarketingstudy.com/what-about-mass-email/">What about mass email?</a> is a post from: <a href="http://emailmarketingstudy.com">Email Marketing Study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://emailmarketingstudy.com/what-about-mass-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About email survey.</title>
		<link>http://emailmarketingstudy.com/about-email-survey/</link>
		<comments>http://emailmarketingstudy.com/about-email-survey/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 09:08:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[email survey]]></category>
		<category><![CDATA[internet surveys]]></category>
		<category><![CDATA[noline survey]]></category>
		<category><![CDATA[online surveys]]></category>

		<guid isPermaLink="false">http://emailmarketingstudy.com/?p=439</guid>
		<description><![CDATA[One of the most interesting things in modern marketing is that every marketer must think about recipients needs. First of all, he must check what is popular now and what probably will be attractive form readers perspective. Of course, in most cases marketer has certain topic or product to promote so this job appears to [...]<p><a href="http://emailmarketingstudy.com/about-email-survey/">About email survey.</a> is a post from: <a href="http://emailmarketingstudy.com">Email Marketing Study</a></p>
]]></description>
			<content:encoded><![CDATA[<p>One of the most interesting things in modern <a href="http://managementhelp.org/mrktng/mrktng.htm">marketing</a> is that every marketer must think about recipients needs. First of all, he must check what is popular now and what probably will be attractive form readers perspective. Of course, in most cases marketer has certain topic or product to promote so this job appears to be more difficult than it looks at the beginning. That’s why it is so important to try unique and original strategies in email campaigns. One of methods which are often used in email campaigns is email survey. This is very smart way for building more attention around company products and services which we are responsible for. Email survey can be quite fun so users who will be invited to survey can think not about commercial side of this message but instead of it only about fun. In other words, email survey is a smart idea for professional marketers. So, when you will be just about to start with your own email campaign remember about survey potential, it can bring much profits for you!</p>
<p><a href="http://emailmarketingstudy.com/about-email-survey/">About email survey.</a> is a post from: <a href="http://emailmarketingstudy.com">Email Marketing Study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://emailmarketingstudy.com/about-email-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good email personalization.</title>
		<link>http://emailmarketingstudy.com/good-email-personalization/</link>
		<comments>http://emailmarketingstudy.com/good-email-personalization/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 11:56:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presonalization]]></category>
		<category><![CDATA[email campaigns]]></category>
		<category><![CDATA[Email marketing]]></category>
		<category><![CDATA[email personalization]]></category>
		<category><![CDATA[personalization]]></category>
		<category><![CDATA[personalized email]]></category>

		<guid isPermaLink="false">http://emailmarketingstudy.com/?p=437</guid>
		<description><![CDATA[There are many ideas for smart email campaigns. The most important thing about it is to make recipients interested in content which is send to them. Of course, attractive message must be written in very persuasive way because if not, all campaign will end with failure. Email personalization is one of the most effective strategies [...]<p><a href="http://emailmarketingstudy.com/good-email-personalization/">Good email personalization.</a> is a post from: <a href="http://emailmarketingstudy.com">Email Marketing Study</a></p>
]]></description>
			<content:encoded><![CDATA[<p>There are many ideas for smart email campaigns. The most important thing about it is to make recipients interested in content which is send to them. Of course, attractive message must be written in very persuasive way because if not, all campaign will end with failure. Email personalization is one of the most effective strategies in modern <a href="http://managementhelp.org/mrktng/mrktng.htm">marketing</a>. When you want to focus recipients on your message there is one requirement – reader should feel some connection with this email, for example, reader can think that this message could be more personal and written by his friend (even if he is not sure which one it is exactly). Smart action to make good email personalization is writing subject and message body with word which will suggest that author know recipient. Example of this words is ,,Dear Karol”. Email personalization force people in very creative way to reading many emails and some of them can end with ordering company product. It is very handy when you plan to create email campaign and you have a few intelligent ideas.</p>
<p><a href="http://emailmarketingstudy.com/good-email-personalization/">Good email personalization.</a> is a post from: <a href="http://emailmarketingstudy.com">Email Marketing Study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://emailmarketingstudy.com/good-email-personalization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email campaign secrets.</title>
		<link>http://emailmarketingstudy.com/email-campaign-secrets/</link>
		<comments>http://emailmarketingstudy.com/email-campaign-secrets/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 08:36:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[email campaign]]></category>
		<category><![CDATA[advertising campaigns]]></category>
		<category><![CDATA[email campaigns]]></category>
		<category><![CDATA[Email marketing]]></category>
		<category><![CDATA[email marketing campaign]]></category>

		<guid isPermaLink="false">http://emailmarketingstudy.com/?p=435</guid>
		<description><![CDATA[Email campaign is a form of advertising very popular in the Internet. The reason for this is simple – it does not need many effort and money to be carried out. Everybody nowadays has got Internet and email box and it is totally free of charge so if the company wants to gain more clients, [...]<p><a href="http://emailmarketingstudy.com/email-campaign-secrets/">Email campaign secrets.</a> is a post from: <a href="http://emailmarketingstudy.com">Email Marketing Study</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Email campaign is a form of advertising very popular in the Internet. The reason for this is simple – it does not need many effort and money to be carried out. Everybody nowadays has got Internet and email box and it is totally free of charge so if the company wants to gain more clients, it tries to reach them with the usage of emails. Sending them do not require big amounts of money and thanks to special <a href="http://www.getresponse.com/">email marketing</a> software or bulk sending programs, the whole procedure concerning sending and delivering them is really quick and easy – the system can do it for you. No wonder that email campaign is nowadays so popular, everybody has received at least one message informing about the certain company’s offer and encouraging to buy some new product, or use the wonderful service. Everything is a part of email campaign, just like sending newsletters and gathering the potential clients on <a href="http://www.getresponse.com/learning-center/glossary/mailing-list.html">mailing list</a>. And what is more, the effects are really astonishing – the firm gains more and more clients thanks to those messages.</p>
<p><a href="http://emailmarketingstudy.com/email-campaign-secrets/">Email campaign secrets.</a> is a post from: <a href="http://emailmarketingstudy.com">Email Marketing Study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://emailmarketingstudy.com/email-campaign-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic content email – thinking message?</title>
		<link>http://emailmarketingstudy.com/dynamic-content-email-%e2%80%93-thinking-message/</link>
		<comments>http://emailmarketingstudy.com/dynamic-content-email-%e2%80%93-thinking-message/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 08:36:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[email campaign]]></category>
		<category><![CDATA[email campaigns]]></category>
		<category><![CDATA[email dynamic content]]></category>
		<category><![CDATA[email messages]]></category>
		<category><![CDATA[online email campaigns]]></category>

		<guid isPermaLink="false">http://emailmarketingstudy.com/?p=433</guid>
		<description><![CDATA[Dynamic content email seems to be the best form of advertising because it is completely adjusted to the needs and interest of each one client. It may sound strange. How come one message sent in the program of email advertising campaign, be at the same degree adjusted to each potential customer? And the answer is [...]<p><a href="http://emailmarketingstudy.com/dynamic-content-email-%e2%80%93-thinking-message/">Dynamic content email – thinking message?</a> is a post from: <a href="http://emailmarketingstudy.com">Email Marketing Study</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Dynamic content email seems to be the best form of advertising because it is completely adjusted to the needs and interest of each one client. It may sound strange. How come one message sent in the program of email <a href="http://www.getresponse.com/learning-center/glossary/campaign.html">advertising campaign</a>, be at the same degree adjusted to each potential customer? And the answer is – it is possible thanks to the dynamic content email. That kind of message contains some special program or system that monitors the most often visited web pages and other data thanks to what, the assumption about interests and things which may be needed, is made. And when the message is delivered, it takes into consideration all available data, and vividly speaking, it changes it content. Of course, firstly the specialist should prepare many forms and options of the message, thanks to which the change is possible. Dynamic content email does not mean that the message can think – it is only programmed according to assumptions, predictions and well-known information. But this seems to be enough.</p>
<p><a href="http://emailmarketingstudy.com/dynamic-content-email-%e2%80%93-thinking-message/">Dynamic content email – thinking message?</a> is a post from: <a href="http://emailmarketingstudy.com">Email Marketing Study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://emailmarketingstudy.com/dynamic-content-email-%e2%80%93-thinking-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulk email – quick and effective.</title>
		<link>http://emailmarketingstudy.com/bulk-email-%e2%80%93-quick-and-effective/</link>
		<comments>http://emailmarketingstudy.com/bulk-email-%e2%80%93-quick-and-effective/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 08:17:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bulk email]]></category>
		<category><![CDATA[bulk email messages]]></category>
		<category><![CDATA[bulk email services]]></category>
		<category><![CDATA[bulk emailing]]></category>
		<category><![CDATA[bulk emails]]></category>

		<guid isPermaLink="false">http://emailmarketingstudy.com/?p=431</guid>
		<description><![CDATA[Almost all people who have got email boxes, have encountered bulk email and they know how it looks like, maybe even without the awareness of the fact what exactly was it. But this is obvious that we quite often are subject to that form of email advertising campaign. There are different ways of activity, but [...]<p><a href="http://emailmarketingstudy.com/bulk-email-%e2%80%93-quick-and-effective/">Bulk email – quick and effective.</a> is a post from: <a href="http://emailmarketingstudy.com">Email Marketing Study</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Almost all people who have got email boxes, have encountered bulk email and they know how it looks like, maybe even without the awareness of the fact what exactly was it. But this is obvious that we quite often are subject to that form of email <a href="http://www.getresponse.com/learning-center/glossary/campaign.html">advertising campaign</a>. There are different ways of activity, but bulk email seems to be the most popular, because of its effectiveness. It is a quick and quite easy way of establishing a contact with the client, introducing the new company and its product. Thanks to it, the firm’s members can stay in touch with potential customers, they are regularly informed about any new products or services. Even the preparation of bulk email is quite easy. You can use while creating it, the ready email template and only write some interesting content there. It does not take much time. Moreover, even in sending the messages, some special mass email software can be used – it is a program that sends automatically one messages for many email addresses gathered on the <a href="http://www.getresponse.com/learning-center/glossary/mailing-list.html">mailing list</a>.</p>
<p><a href="http://emailmarketingstudy.com/bulk-email-%e2%80%93-quick-and-effective/">Bulk email – quick and effective.</a> is a post from: <a href="http://emailmarketingstudy.com">Email Marketing Study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://emailmarketingstudy.com/bulk-email-%e2%80%93-quick-and-effective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
