<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Email Marketing Study &#187; email messages</title>
	<atom:link href="http://emailmarketingstudy.com/tag/email-messages/feed/" rel="self" type="application/rss+xml" />
	<link>http://emailmarketingstudy.com</link>
	<description>Blog about email marketing: news, case study, tricks</description>
	<lastBuildDate>Mon, 21 May 2012 08:19:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Dynamic content email – thinking message?</title>
		<link>http://emailmarketingstudy.com/dynamic-content-email-%e2%80%93-thinking-message/</link>
		<comments>http://emailmarketingstudy.com/dynamic-content-email-%e2%80%93-thinking-message/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 08:36:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[email campaign]]></category>
		<category><![CDATA[email campaigns]]></category>
		<category><![CDATA[email dynamic content]]></category>
		<category><![CDATA[email messages]]></category>
		<category><![CDATA[online email campaigns]]></category>

		<guid isPermaLink="false">http://emailmarketingstudy.com/?p=433</guid>
		<description><![CDATA[Dynamic content email seems to be the best form of advertising because it is completely adjusted to the needs and interest of each one client. It may sound strange. How come one message sent in the program of email advertising campaign, be at the same degree adjusted to each potential customer? And the answer is [...]<p><a href="http://emailmarketingstudy.com/dynamic-content-email-%e2%80%93-thinking-message/">Dynamic content email – thinking message?</a> is a post from: <a href="http://emailmarketingstudy.com">Email Marketing Study</a></p>
]]></description>
		<wfw:commentRss>http://emailmarketingstudy.com/dynamic-content-email-%e2%80%93-thinking-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email leads – the most important parts of the messages?</title>
		<link>http://emailmarketingstudy.com/email-leads-%e2%80%93-the-most-important-parts-of-the-messages/</link>
		<comments>http://emailmarketingstudy.com/email-leads-%e2%80%93-the-most-important-parts-of-the-messages/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:59:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Email leads]]></category>
		<category><![CDATA[email campaigns]]></category>
		<category><![CDATA[email messages]]></category>

		<guid isPermaLink="false">http://emailmarketingstudy.com/?p=419</guid>
		<description><![CDATA[Email leads are parts of the email message which are introducing parts of a message. It is a beginning of the content of a message and it is very important because many clients after reading this, decide whether read the rest of the email or put it into the message bin. It is normal for [...]<p><a href="http://emailmarketingstudy.com/email-leads-%e2%80%93-the-most-important-parts-of-the-messages/">Email leads – the most important parts of the messages?</a> is a post from: <a href="http://emailmarketingstudy.com">Email Marketing Study</a></p>
]]></description>
		<wfw:commentRss>http://emailmarketingstudy.com/email-leads-%e2%80%93-the-most-important-parts-of-the-messages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You need permission email marketing?</title>
		<link>http://emailmarketingstudy.com/you-need-permission-email-marketing/</link>
		<comments>http://emailmarketingstudy.com/you-need-permission-email-marketing/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 14:18:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Email marketing]]></category>
		<category><![CDATA[email messages]]></category>
		<category><![CDATA[marketing emails]]></category>
		<category><![CDATA[permission email marketing]]></category>
		<category><![CDATA[send emails]]></category>

		<guid isPermaLink="false">http://emailmarketingstudy.com/?p=365</guid>
		<description><![CDATA[Most of internet users have quite big knowledge about nowadays marketing. They know how email marketing works and they see how consequences of those kind actions can be troublesome for them. Well, one of the most important things about email marketing is that many recipients of this messages think that they are attacked by SPAM. [...]<p><a href="http://emailmarketingstudy.com/you-need-permission-email-marketing/">You need permission email marketing?</a> is a post from: <a href="http://emailmarketingstudy.com">Email Marketing Study</a></p>
]]></description>
		<wfw:commentRss>http://emailmarketingstudy.com/you-need-permission-email-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>spam protection as an obligatory system in every email box</title>
		<link>http://emailmarketingstudy.com/spam-protection-as-an-obligatory-system-in-every-email-box/</link>
		<comments>http://emailmarketingstudy.com/spam-protection-as-an-obligatory-system-in-every-email-box/#comments</comments>
		<pubDate>Mon, 31 May 2010 13:57:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spam protection]]></category>
		<category><![CDATA[email box]]></category>
		<category><![CDATA[email messages]]></category>

		<guid isPermaLink="false">http://emailmarketingstudy.com/?p=363</guid>
		<description><![CDATA[Each email box should include spam protection as it nowadays becomes very onerous for its users. Each day when you want to check new messages, you are obliged to see also many other of emails which are from your point of view useless. Of course that situation may appear when you do not have spam [...]<p><a href="http://emailmarketingstudy.com/spam-protection-as-an-obligatory-system-in-every-email-box/">spam protection as an obligatory system in every email box</a> is a post from: <a href="http://emailmarketingstudy.com">Email Marketing Study</a></p>
]]></description>
		<wfw:commentRss>http://emailmarketingstudy.com/spam-protection-as-an-obligatory-system-in-every-email-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>deliverability rate as a measure of efficiency</title>
		<link>http://emailmarketingstudy.com/deliverability-rate-as-a-measure-of-efficiency/</link>
		<comments>http://emailmarketingstudy.com/deliverability-rate-as-a-measure-of-efficiency/#comments</comments>
		<pubDate>Fri, 14 May 2010 15:14:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deliverability]]></category>
		<category><![CDATA[deliverability rate]]></category>
		<category><![CDATA[email advertising campaign]]></category>
		<category><![CDATA[email messages]]></category>

		<guid isPermaLink="false">http://emailmarketingstudy.com/?p=345</guid>
		<description><![CDATA[We, as potential Internet users actually do not know how all the stuff connected with web pages, advertisements or software work. We even do not know the basic notions concerning the online activity and from our point of view they seem to be not so interesting. One of them is deliverability rate, a phrase quite [...]<p><a href="http://emailmarketingstudy.com/deliverability-rate-as-a-measure-of-efficiency/">deliverability rate as a measure of efficiency</a> is a post from: <a href="http://emailmarketingstudy.com">Email Marketing Study</a></p>
]]></description>
		<wfw:commentRss>http://emailmarketingstudy.com/deliverability-rate-as-a-measure-of-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>autoresponder as a indicator of businessman’s professionalism</title>
		<link>http://emailmarketingstudy.com/autoresponder-as-a-indicator-of-businessman%e2%80%99s-professionalism/</link>
		<comments>http://emailmarketingstudy.com/autoresponder-as-a-indicator-of-businessman%e2%80%99s-professionalism/#comments</comments>
		<pubDate>Thu, 13 May 2010 15:01:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Autoresponder]]></category>
		<category><![CDATA[email box]]></category>
		<category><![CDATA[email messages]]></category>

		<guid isPermaLink="false">http://emailmarketingstudy.com/?p=343</guid>
		<description><![CDATA[Nowadays, every businessman ought to have an autoresponder if he needs to be still in touch with clients or other people from the company. It seems to be perceived as an indicator of the responsibility, professionalism and reliability in the potential client’s eyes. And it is important to make a good impression on them because [...]<p><a href="http://emailmarketingstudy.com/autoresponder-as-a-indicator-of-businessman%e2%80%99s-professionalism/">autoresponder as a indicator of businessman’s professionalism</a> is a post from: <a href="http://emailmarketingstudy.com">Email Marketing Study</a></p>
]]></description>
		<wfw:commentRss>http://emailmarketingstudy.com/autoresponder-as-a-indicator-of-businessman%e2%80%99s-professionalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autoresponders make the businessmen more reliable</title>
		<link>http://emailmarketingstudy.com/autoresponders-make-the-businessmen-more-reliable/</link>
		<comments>http://emailmarketingstudy.com/autoresponders-make-the-businessmen-more-reliable/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 08:59:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Autoresponder]]></category>
		<category><![CDATA[autoresponders]]></category>
		<category><![CDATA[email box]]></category>
		<category><![CDATA[email messages]]></category>

		<guid isPermaLink="false">http://emailmarketingstudy.com/?p=323</guid>
		<description><![CDATA[Autoresponders are widely used nowadays by many businessmen in order to build better contacts with clients. If is a good form of showing the respect for them because they know that you – businessman – tries to do everything to satisfy them and in order to show that you want to be still in touch [...]<p><a href="http://emailmarketingstudy.com/autoresponders-make-the-businessmen-more-reliable/">Autoresponders make the businessmen more reliable</a> is a post from: <a href="http://emailmarketingstudy.com">Email Marketing Study</a></p>
]]></description>
		<wfw:commentRss>http://emailmarketingstudy.com/autoresponders-make-the-businessmen-more-reliable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>personalization as a good way of gaining clients</title>
		<link>http://emailmarketingstudy.com/personalization-as-a-good-way-of-gaining-clients/</link>
		<comments>http://emailmarketingstudy.com/personalization-as-a-good-way-of-gaining-clients/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 13:53:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Email advertising]]></category>
		<category><![CDATA[email campaign]]></category>
		<category><![CDATA[advertising campaigns]]></category>
		<category><![CDATA[email messages]]></category>
		<category><![CDATA[personalization]]></category>

		<guid isPermaLink="false">http://emailmarketingstudy.com/?p=318</guid>
		<description><![CDATA[Personalization is a very smart way of gaining clients’ trust and confidence. They feel good when they receive email messages with the heading ‘Dear Katherine’ instead of ‘Dear Clients’. It is more personal and it works in the psychological terms in their minds. Each one person likes to feel that he or she is exceptional [...]<p><a href="http://emailmarketingstudy.com/personalization-as-a-good-way-of-gaining-clients/">personalization as a good way of gaining clients</a> is a post from: <a href="http://emailmarketingstudy.com">Email Marketing Study</a></p>
]]></description>
		<wfw:commentRss>http://emailmarketingstudy.com/personalization-as-a-good-way-of-gaining-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>follow-up emails as a polite gesture</title>
		<link>http://emailmarketingstudy.com/follow-up-emails-as-a-polite-gesture/</link>
		<comments>http://emailmarketingstudy.com/follow-up-emails-as-a-polite-gesture/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 08:59:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Follow up]]></category>
		<category><![CDATA[email messages]]></category>
		<category><![CDATA[emails reminding]]></category>

		<guid isPermaLink="false">http://emailmarketingstudy.com/?p=310</guid>
		<description><![CDATA[Follow-up emails are emails that are sent after a certain time with the proper purpose. They are mainly used by people who want to make a good impression on his or her potential employer after an interview. It is commonly known that after that kind of meeting the person who has attend it should sent [...]<p><a href="http://emailmarketingstudy.com/follow-up-emails-as-a-polite-gesture/">follow-up emails as a polite gesture</a> is a post from: <a href="http://emailmarketingstudy.com">Email Marketing Study</a></p>
]]></description>
		<wfw:commentRss>http://emailmarketingstudy.com/follow-up-emails-as-a-polite-gesture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic content on web pages may attracts clients’ attention</title>
		<link>http://emailmarketingstudy.com/dynamic-content-on-web-pages-may-attracts-clients%e2%80%99-attention/</link>
		<comments>http://emailmarketingstudy.com/dynamic-content-on-web-pages-may-attracts-clients%e2%80%99-attention/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:50:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Email marketing]]></category>
		<category><![CDATA[dynamic content]]></category>
		<category><![CDATA[email messages]]></category>

		<guid isPermaLink="false">http://emailmarketingstudy.com/?p=257</guid>
		<description><![CDATA[Dynamic content is easily associated by us with a interactive texts with many pictures. We tend to imagine that it will be very colorful and something will be changing in the time of the reading. Dynamic content is the future of our email messages. Maybe in forty years time our online letters will look exactly [...]<p><a href="http://emailmarketingstudy.com/dynamic-content-on-web-pages-may-attracts-clients%e2%80%99-attention/">Dynamic content on web pages may attracts clients’ attention</a> is a post from: <a href="http://emailmarketingstudy.com">Email Marketing Study</a></p>
]]></description>
		<wfw:commentRss>http://emailmarketingstudy.com/dynamic-content-on-web-pages-may-attracts-clients%e2%80%99-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

